Air dry Density
Specific Gravity
Air Dry Density
Specific Gravity
Dimensions | Lengths |
1"x4" (3/4" X 3 1/2" Air Dried) | 3’ - 24’ |
1"x6" (3/4" x 5.5" Air Dried-Grooved) | 3’ - 24’ |
1"x6" (3/4" x 5.5" Air Dried) | 3’ - 24’ |
1"x8" (3/4" x 7.25" Air Dried) | 3’ - 24’ |
1"x10" (3/4" X 9.25" Air Dried) | 3’ - 24’ |
1"x12" (3/4" x 11.25" Air Dried) | 3’ - 24’ |
5/4"x4" (1" x 3.5" Air Dried) | 3’ - 24’ |
5/4"x4" (1" x 3.5" Air Dried-Grooved) | 3’ - 24’ |
5/4"x6" (1" x 5.5" Air Dried) | 3’ - 24’ |
5/4"x6" (1" x 5.5" Air Dried-Grooved) | 3’ - 24’ |
5/4"x8" (1" x 7.25" Air Dried) | 3’ - 24’ |
5/4"x10" (1" x 9.25" Air Dried) | 3’ - 24’ |
5/4"x12" (1" x 11.25" Air Dried) | 3’ - 24’ |
2"x2" (1.5" x 1.5" Air Dried) | 3’ - 20’ |
2"x4" (1.5" x 3.5" Air Dried) | 3’ - 20’ |
2"x6" (1.5" x 5.5" Air Dried) | 3’ - 20’ |
2"x8" (1.5" x 7.25" Air Dried) | 3’ - 20’ |
2"x10" (1.5" x 9.25" Air Dried) | 3’ - 20’ |
2"x12" (1.5" x 11.25" Air Dried) | 3’ - 20’ |
3"x6" (2.5" x 5.5" Air Dried) | 3’ - 20’ |
3"x8" (2.5" x7.25" Air Dried) | 3’ - 20’ |
4"x4" (3.5" x 3.5" Air Dried) | 3’ - 20’ |
6"x6" (5.5" x 5.5" Air Dried) | 3’ - 20’ |
1"x4" (3/4" x 3 1/2" Kiln Dried) | 3’ - 24’ |
1"x6" (3/4" x 5.5" Kiln Dried-Grooved) | 3’ - 24’ |
1"x6" (3/4" x 5.5" Kiln Dried) | 3’ - 24’ |
1"x8" (3/4" x 7.25" Kiln Dried) | 3’ - 24’ |
1"x10" (3/4" X 9.25" Kiln Dried) | 3’ - 24’ |
1"x12" (3/4" x 11.25" Kiln Dried) | 3’ - 24’ |
5/4"x4" (1" x 3.5" Kiln Dried) | 3’ - 24’ |
5/4"x4" (1" x 3.5" Kiln Dried-Grooved) | 3’ - 24’ |
5/4"x6" (1" x 5.5" Kiln Dried) | 3’ - 24’ |
5/4"x6" (1" x 5.5" Kiln Dried-Grooved) | 3’ - 24’ |
5/4"x8" (1" x 7.25" Kiln Dried) | 3’ - 24’ |
5/4"x10" (1" x 9.25" Kiln Dried) | 3’ - 24’ |
5/4"x12" (1" x 11.25" Kiln Dried) | 3’ - 24’ |
2"x2" (1.5" x 1.5" Kiln Dried) | 3’ - 20’ |
2"x4" (1.5" x 3.5" Kiln Dried) | 3’ - 20’ |
2"x6" (1.5" x 5.5" Kiln Dried) | 3’ - 20’ |
2"x8" (1.5" x 7.25" Kiln Dried) | 3’ - 20’ |
2"x10" (1.5" x 9.25" Kiln Dried) | 3’ - 20’ |
2"x12" (1.5" x 11.25" Kiln Dried) | 3’ - 20’ |
• Its excellent durability makes it very resistant to decay.
• The unmatched and impressive +50-year lifespan.
• The natural oils and very dense fibers that make it naturally resistant to mold and fungi.
• The outstanding resistance against insects. Forget about wasting time thinking about insect-proofing your outdoor space.
• Ipe wood exceeds industry fire resistance standards. It has been awarded an ‘A1’ rating, which is the same as concrete and steel.
• Its elegant appearance makes it the perfect choice for a multitude of home improvement projects.
• Its great resistance to weathering, blows, and wear. Unlike other woods, Ipe does not tend to warp when facing prolonged exposure to moisture.
• Its hardness can make it difficult to work with, saw, nail, and screw, but despite that its fixation is very good.
• The presence of resins and their density means that it does not accept lacquers, paints, or varnishes easily.
• If slow drying is not carried out, there is a risk of small deformations and cracks. No need to worry though: at Lumber Plus, we only work with handpicked kiln-dried boards, free of imperfections.
• It accepts finishes well, although rubber deposits can occasionally affect polishing and finishing.
• It is recommended you use oil to maintain the hydration and original color of the wood.
Check out our other incredible decking options